Australian Titles🏁 Race
2005 Australian BMX Titles
2005 Adelaide, SA, Australia BMX Australia 27 classes · 213 entries
Share this page: australianbmxmuseum.com/results/national-2005-race
7 entries
| Place | Athlete |
|---|---|
| 🥇 | CHRISTOPHER BROWN |
| 🥈 | KIEREN CAVE |
| 🥉 | ADAM CARRUTHERS |
| 4 | BRANDON GOULDING |
| 5 | ALEX LONDEMA |
| 6 | DANIEL GRAHAM |
| 7 | ZAYVIER SANDLAND |
12& Under Girls Cruiser
8 entries| Place | Athlete |
|---|---|
| 🥇 | MADISON JANSSEN |
| 🥈 | LACEY OLIVER |
| 🥉 | MACEY GORE |
| 4 | PAIGE LOFTS |
| 5 | SOPHIE TYE |
| 6 | TEAGAN STAINES |
| 7 | HARRIET BURBIDGE-SMITH |
| 8 | NICOLE DOCHERTY |
12&U Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | SHANNON BURNETT |
| 🥈 | JOSEPH COSTA |
| 🥉 | BRENT WELHAN |
| 4 | RYAN VAN VUGT |
| 5 | KARL JOHNSON |
| 6 | JOSHUA LATHWELL |
| 7 | BODI TURNER |
| 8 | MITCHELL PEMBERTON |
13-14 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | JOSHUA CALLAN |
| 🥈 | JUSTIN BRAYBON |
| 🥉 | JAMIE WELHAN |
| 4 | IAN DOCHERTY |
| 5 | JESSE VAN VUGT |
| 6 | BRENDAN ABEL |
| 7 | MICHAEL CHASTEAUNEUF |
| 8 | KURT NICHOLLS |
15-16 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | DIRK WINTER |
| 🥈 | ASHLEY PEMBERTON |
| 🥉 | MICHAEL VOCKENSON |
| 4 | JARRAD SMITH |
| 5 | BEN DAVIS |
| 6 | JOSHUA PHILLIPS |
| 7 | DERRICK MELLISH |
| 8 | DAMIEN ROSENTHAL |
17-29 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | LUKE PRETLOVE |
| 🥈 | CRAIG CULLEN |
| 🥉 | MATTHEW BRADY |
| 4 | GAVIN WILSON |
| 5 | ROSS MILLER |
| 6 | JOSHUA HURT |
| 7 | ROBERT SLATTER |
| 8 | AARON LUMSDEN |
17+ Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | MICHAEL SMITH |
| 🥈 | LUKE PRETLOVE |
| 🥉 | AARON LUMSDEN |
| 4 | JOSHUA HURT |
| 5 | ROGER HASTIE |
| 6 | SHANNON RADEMAKER |
| 7 | ROSS WEBER |
| 8 | ROSS MILLER |
18&U Ladies Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | CAROLINE BUCHANAN |
| 🥈 | ZIGGY CALLAN |
| 🥉 | GRACE IRELAND |
| 4 | EMMA ALLGOOD |
| 5 | CAITLIN WILLMOTT |
| 6 | CHERIE SIMPSON |
| 7 | COURTNEY TAYLOR |
| 8 | JESSICA POWER |
19-29 20" Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | ROBERT SLATTER |
| 🥈 | CHRISTOPHER FERGUSON |
| 🥉 | PHIL BREZIGAR |
| 4 | CRAIG CULLEN |
| 5 | TIMOTHY MOYLAN |
| 6 | GAVIN WILSON |
| 7 | LEIGH HUITEMA |
| 8 | GAVIN TURNER |
19+ 20" Ladies
8 entries| Place | Athlete |
|---|---|
| 🥇 | KATE ELIOTT |
| 🥈 | MARDI KATAKASI |
| 🥉 | CHRISTINE KELLY |
| 4 | BROOKE ELLISON |
| 5 | CHAYE LANG |
| 6 | LOUISE TYE |
| 7 | TRUDI ELMS |
| 8 | LEANNE VANDENHOOVEN |
19+ Ladies Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | CHRISTINE KELLY |
| 🥈 | CHAYE LANG |
| 🥉 | PETA BROWN |
| 4 | MARDI KATAKASI |
| 5 | LEANNE VANDENHOOVEN |
| 6 | LOUISE TYE |
| 7 | RUTH WEBER |
| 8 | JULIA DRUERY |
30-34 20" Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | SIMON ANDERSON |
| 🥈 | MATT BUTTERWORTH |
| 🥉 | BRUCE PASHLEY |
| 4 | DEAN COLES |
| 5 | ROSS DOMIGAN |
| 6 | GLEN MOORE |
| 7 | JAMIE BULLOWS |
| 8 | PETER TRENWITH |
30-34 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | SIMON ANDERSON |
| 🥈 | JEFFREY WALTER |
| 🥉 | MATT BUTTERWORTH |
| 4 | RAYMOND ROSS |
| 5 | DEAN COLES |
| 6 | GLEN MOORE |
| 7 | PETER TRENWITH |
| 8 | ROSS DOMIGAN |
35-39 20" Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | KARL MUSTCHIN |
| 🥈 | BRIAN KELLY |
| 🥉 | DAMON BEVAN |
| 4 | CHRISTOPHER PRATT |
| 5 | CAMERON HETHERINGTON |
| 6 | GAVAN ASCOLI |
| 7 | DEAN NASH |
| 8 | JASON EECEN |
35-39 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | KARL MUSTCHIN |
| 🥈 | BRETT BARNES |
| 🥉 | DAMIEN CALLAN |
| 4 | CHRISTOPHER PRATT |
| 5 | DAMON BEVAN |
| 6 | JEFF MILLS |
| 7 | DEAN NASH |
| 8 | DAVID COMPORT |
35+ Ladies Cruiser
8 entries| Place | Athlete |
|---|---|
| 🥇 | CHERYL POINTON |
| 🥈 | SHERYL-ANN ARGENT |
| 🥉 | IRIS-MAY COSGROVE |
| 4 | MELISSA HASWELL-ELKINS |
| 5 | JULIE DRIES |
| 6 | SANDRA FRYZ |
| 7 | KIM BUSCHKUEHL |
| 8 | TRACY-LEE McKINNON |
40-44 20" Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | BRETT SWIFT |
| 🥈 | ROBERT LOWE |
| 🥉 | MICHAEL COLEMAN |
| 4 | WILLIAM TODKILL |
| 5 | PAUL THRONS |
| 6 | DARREN MAY |
| 7 | PAUL ANDREWS |
| 8 | CHANTEL THALER |
40-44 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | DAVID NICHOLLS |
| 🥈 | PAUL ANDREWS |
| 🥉 | PAUL THRONS |
| 4 | DARREN ECKHOLD |
| 5 | SCOTT JANSSEN |
| 6 | MICK HATTIN |
| 7 | WARREN COSSELL |
| 8 | DARREN MAY |
45+ Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | DAVID NICHOLLS |
| 🥈 | KYM WILLIAMS |
| 🥉 | TREVOR DUNSWORTH |
| 4 | TED JOBSON |
| 5 | DAVID PRICE |
| 6 | ANTHONY GREEN |
| 7 | MICHAEL COLEMAN |
| 8 | PETER REARDON |
8-10 Cruiser
8 entries| Place | Athlete |
|---|---|
| 🥇 | LIAM SMITH |
| 🥈 | JACK BUCHHORN |
| 🥉 | CAMERON TAYLOR |
| 4 | HAYDEN BROOKER |
| 5 | MITCHELL FARMER |
| 6 | ROBERT BALDWIN |
| 7 | BOYD HILDER |
| 8 | BEAU WRIGHT |
Elite Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | LUKE MADILL |
| 🥈 | KAMA KAZI |
| 🥉 | BILLY JOLLIFFE |
| 4 | LEVI COLLINS |
| 5 | GLENN REYNOLDS |
| 6 | MICHAEL FENWICK |
| 7 | CALE McCULLOCH |
| 8 | RYAN JEDRZEJCZYK |
Elite Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | LUKE MADILL |
| 🥈 | MICHAEL FENWICK |
| 🥉 | MICHAEL ROBINSON |
| 4 | KAMA KAZI |
| 5 | RYAN JEDRZEJCZYK |
| 6 | TRAVIS TURESSON |
| 7 | WADE BOOTES |
| 8 | GLENN CODEGA |
Elite Women
8 entries| Place | Athlete |
|---|---|
| 🥇 | NICOLE CALLISTO |
| 🥈 | MELISSA MANKOWSKI |
| 🥉 | RENEE JUNGA |
| 4 | NIKKI HARPER |
| 5 | ROCHELLE LUKE |
| 6 | NIKKI HARPER |
| 7 | TANYA THIELE |
| 8 | TANYA BAILEY |
Junior Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | LEIGH DARRELL |
| 🥈 | CHRISTOPHER JOHNS |
| 🥉 | TODD PASCOE |
| 4 | DEAN PHILLIPS |
| 5 | DEAN CHESHIRE |
| 6 | MICHAEL WELLMAN |
| 7 | JAMES DIXON |
| 8 | KANE GILL |
Junior Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | LEIGH DARRELL |
| 🥈 | TODD PASCOE |
| 🥉 | ALEXANDER CAMERON |
| 4 | KANE GILL |
| 5 | CHRISTOPHER JOHNS |
| 6 | JAMES DIXON |
| 7 | THOMAS HUBERT |
| 8 | ALEX LLOYD |
Page 1 Junior Men
7 entries| Place | Athlete |
|---|---|
| 🥇 | LEIGH DARRELL |
| 🥉 | ALEX LLOYD |
| 4 | JAMES DIXON |
| 5 | TODD PASCOE |
| 6 | MICHAEL WELLMAN |
| 7 | BLAKE SCHOFIELD |
| 8 | BRADLEY KOHLER |
Unknown
7 entries| Place | Athlete |
|---|---|
| 🥇 | CHRISTOPHER BROWN CENTENARY PLAINS |
| 🥈 | KIEREN CAVE LIVERPOOL CITY |
| 🥉 | ADAM CARRUTHERS NERANG |
| 4 | BRANDON GOULDING NERANG |
| 5 | ALEX LONDEMA HAPPY VALLEY |
| 6 | DANIEL GRAHAM TUGGERANONG |
| 7 | ZAYVIER SANDLAND SHEPPARTON |
Results sourced from the Australian BMX Museum archive. Data may be incomplete. Help us improve it.
