Australian Titles🏁 Race
2007 Australian BMX Titles
2007 Lake Macquarie, NSW, Australia BMX Australia 31 classes · 232 entries
Share this page: australianbmxmuseum.com/results/national-2007-race
12& U Cruiser Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | MACEY GORE |
| 🥈 | RACHEL JONES |
| 🥉 | SARAH HARVEY |
| 4 | HARRIET BURBIDGE-SMITCANBERRA |
| 5 | AIRLIE GOODEN |
| 6 | NICOLE RANKIN |
| 7 | CHARLIE WEBB |
| 8 | EDEN COOPER |
12&U Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | JACK BUCHHORN |
| 🥈 | STEVEN GEDYE |
| 🥉 | BOYD HILDER |
| 4 | DANIEL COBHAM |
| 5 | AARON NOTTLE |
| 6 | JAKE RICE |
| 7 | KERROD CONNORS |
| 8 | LUKE TANNER |
13-14 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | GRAEME MUDD |
| 🥈 | ADAM SHIELDS |
| 🥉 | JACOB THOMSON |
| 4 | JOSEPH COSTA |
| 5 | SHANNON BURNETT |
| 6 | BRENT WELHAN |
| 7 | DARRYN GOODWIN |
| 8 | JAYMIN KING |
13-14 Cruiser Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | MADISON JANSSEN |
| 🥈 | MELINDA McLEOD MACKAY PIONEER |
| 🥉 | TAYLOR ARGENT |
| 4 | LACEY OLIVER |
| 5 | LIZA DUNN |
| 6 | TEAGAN STAINES |
| 7 | SOPHIE TYE |
| 8 | PRUE HARVEY |
15-16 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | JOSHUA CALLAN |
| 🥈 | TRENT EVANS |
| 🥉 | BENJAMIN CLARKE |
| 4 | RHYS SIMPSON |
| 5 | ADAM SANDERSON |
| 6 | JAMES SMITH |
| 7 | KEVIN WATSON |
| 8 | RYAN FAUX |
15-16 Cruiser Girls (UCI)
5 entries| Place | Athlete |
|---|---|
| 🥇 | CHERIE SIMPSON |
| 🥈 | KIRSTEN DELLAR |
| 🥉 | COURTNEY TAYLOR |
| 4 | JADE PARKER |
| 5 | JESSICA CURTIS |
17-24 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | DANE BOOKER |
| 🥈 | SIMON CABOT |
| 🥉 | CHAD HIGGINS |
| 4 | AHRON JEFFREE |
| 5 | CHRISTOPHER FERGUSON LAKE MACQUARIE |
| 6 | DARREN HICKS |
| 7 | CHRISTOPHER POWELL |
| 8 | LUKE PRETLOVE |
17-24 Cruiser Female (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | SHANNON JOBSON |
| 🥈 | NIKI SMART |
| 🥉 | JULIA BOTFIELD |
| 4 | BROOKE ELLISON |
| 5 | EMMA BROWN |
| 6 | EMMA-LEE DELLAR |
| 7 | MICHELLE CAMPBELL |
| 8 | DEBBIE KELLY |
17-24 Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | OLIVIER HOARAU |
| 🥈 | LUKE PRETLOVE |
| 🥉 | DANE BOOKER |
| 4 | LUKE ELLIOTT |
| 5 | DARREN HICKS |
| 6 | SIMON CABOT |
| 7 | THOMAS TWENTYMAN |
| 8 | LACHLAN MCSWAIN |
17+ Female (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | KYLEE CROSS |
| 🥈 | KIMBERLY FREEMAN |
| 🥉 | HANNAH HOYSTED |
| 4 | JOANNE KELLY |
| 5 | BROOKE ELLISON |
| 6 | FIONA LANGFELDT |
| 7 | CHERYL POINTON |
| 8 | SUZANNE WILLMOTT |
25-29 20" Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | PHIL BREZIGAR |
| 🥈 | BRIAN SLATTER |
| 🥉 | LEE SMITH |
| 4 | ROBERT JAQUINTA |
| 5 | AARON ALCHIN |
| 6 | ADAM KILGANNON |
| 7 | MATTHEW CANNELL |
| 8 | ROBERT SLATTER |
25-29 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | ROBERT SLATTER |
| 🥈 | BRIAN SLATTER |
| 🥉 | STEPHEN MOYLAN |
| 4 | CHRIS SOLOMON |
| 5 | NATHAN WARRINGTON |
| 6 | JEREMY HOWIE |
| 7 | ALEX MILNE |
| 8 | MARK FUGE |
30-34 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | DANIEL GALEA |
| 🥈 | SIMON ANDERSON |
| 🥉 | PAULL McLAUGHLIN LAKE MACQUARIE |
| 4 | ANDREW CHETCUTI |
| 5 | ROSS DOMIGAN |
| 6 | TIMOTHY RIGBY |
| 7 | NATHAN SCHMIEDTE |
| 8 | PETER TRENWITH |
30-34 Cruiser Female(UCI)
6 entries| Place | Athlete |
|---|---|
| 🥇 | MARDI KATAKASI |
| 🥈 | HANNAH HOYSTED |
| 🥉 | NICOLE STEVENSON |
| 4 | MAJELLA JORDAN |
| 5 | KHAREN SANDLAND |
| 6 | NATALIE COLES |
30+ 20" Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | ANDREW CHETCUTI |
| 🥈 | PAULL McLAUGHLIN LAKE MACQUARIE |
| 🥉 | JOHN BARFORD |
| 4 | JAMIE BULLOWS |
| 5 | NATHAN SCHMIEDTE |
| 6 | STUART MAITTLEN |
| 7 | ANTHONY HANCOX |
| 8 | CAMERON CLARKE |
30+20" Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | ANDREW CHETCUTI |
| 🥈 | PAULL McLAUGHLIN LAKE MACQUARIE |
| 🥉 | JOHN BARFORD |
| 4 | JAMIE BULLOWS |
| 5 | NATHAN SCHMIEDTE |
| 6 | STUART MAITTLEN |
| 7 | ANTHONY HANCOX |
| 8 | CAMERON CLARKE |
35-39 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | KARL MUSTCHIN |
| 🥈 | WARREN CASEY |
| 🥉 | BRETT SCRUSE |
| 4 | JON PERRIN |
| 5 | BRAD GOMAN |
| 6 | BRETT BARNES |
| 7 | SHANE JENKINS |
| 8 | GREGORY WESTMAN |
35-39 Cruiser Female(UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | JULIA DRUERY |
| 🥈 | CHRISTINE SIMPSON |
| 🥉 | FIONA LANGFELDT |
| 4 | LISA HANSEN |
| 5 | LOUISE TYE |
| 6 | FIONA DOBSON |
| 7 | DEBORAH ALFONSI |
| 8 | TANIA DITTON |
40-44 Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | TREVOR STAMFORD |
| 🥈 | ANTHONY HANCOX |
| 🥉 | STUART McDOUGALL LAKE MACQUARIE |
| 4 | DAMIEN CALLAN |
| 5 | ANTHONY BRAUNTHAL |
| 6 | PAUL THRONS |
| 7 | DARREN MAY |
| 8 | DAVID PICKFORD |
40-44 Cruiser Female(UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | CHERYL POINTON |
| 🥈 | KIM BUSCHKUEHL |
| 🥉 | KAREN TURNER |
| 4 | IRIS-MAY COSGROVE |
| 5 | JULIE DRIES |
| 6 | JENNIFER PHILLIPS |
| 7 | IRENE MARKEE |
45+ Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | GREG SIINMAA |
| 🥈 | JACK WEITENBERG |
| 🥉 | MICHAEL BUCHHORN |
| 4 | PATRICK CANNELL |
| 5 | STEPHEN UPTON |
| 6 | TERRY CROSSLAND |
| 7 | WAYNE AUSTIN |
| 8 | BRIAN LACEY |
Boys Sprocket
6 entries| Place | Athlete |
|---|---|
| 🥇 | KATIE VAN ZANDEN |
| 🥈 | LAURA MCLERIE |
| 🥉 | ERIN LOCKWOOD |
| 4 | NICKEA MCLAUGHLIN |
| 5 | BROOKE MCFARLANE |
| 6 | TASMAN WIPANE |
Elite 30+ Masters
8 entries| Place | Athlete |
|---|---|
| 🥇 | Brett SCRUSE MANLY WARRINGAH |
| 🥈 | Jade MCPHERSON WANNEROO |
| 🥉 | Karl MUSTCHIN WANNEROO |
| 4 | Simon ANDERSON GEELONG |
| 5 | Warren CASEY CASTLE HILL |
| 6 | Paul TOMKINSON THE COVE |
| 7 | Peter TRENWITH HAPPY VALLEY |
| 8 | Daniel GALEA FRANKSTON |
Elite Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | Khalen YOUNG LIVERPOOL CITY |
| 🥈 | Wade BOOTES NERANG |
| 🥉 | Luke MADILL PENRITH |
| 4 | Scott TAYLOR COCKBURN |
| 5 | Jamie GRAY BEENLEIGH |
| 6 | Mark TAYLOR COCKBURN |
| 7 | Michael ROBINSON NERANG |
| 8 | Jared GRAVES TOOWOOMBA |
Elite Men Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | LEIGH DARRELL |
| 🥈 | JULIAN LIM |
| 🥉 | BROCK MURRAY |
| 4 | GAVIN JEDRZEJCZYK |
| 5 | BLAKE SCHOFIELD |
| 6 | JARROD ROYAL |
| 7 | ALEX LLOYD |
| 8 | BILLY JOLLIFFE |
Elite Women
8 entries| Place | Athlete |
|---|---|
| 🥇 | Tanya BAILEY WANNEROO |
| 🥈 | Melissa MANKOWSKI MORANBAH |
| 🥉 | Krystal CRANFIELD CENTENARY PLAINS |
| 4 | Tanya THIELE BUNDABERG |
| 5 | Nicole CALLISTO WANNEROO |
| 6 | Kylie PATRONI WANNEROO |
| 7 | Kelly PERCY REDLANDS |
| 8 | Chaye LANG WANNEROO |
Elite Women Cruiser (UCI)
3 entries| Place | Athlete |
|---|---|
| 🥇 | TANYA THIELE |
| 🥈 | ANGELA WOODING |
| 🥉 | CHAYE LANG |
Junior Ladies Cruiser (UCI)
5 entries| Place | Athlete |
|---|---|
| 🥇 | CAROLINE BUCHANAN |
| 🥈 | ZIGGY CALLAN |
| 🥉 | GRACE IRELAND |
| 4 | CATHERINE HOPKINS |
| 5 | CAITLIN WILLMOTT |
Junior Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | Christopher WESTWOOD LAKE MACQUARIE |
| 🥈 | Dirk WINTER SUNSHINE COAST |
| 🥉 | Matthew WILLOUGHBY HAPPY VALLEY |
| 4 | Steven JANSSEN NERANG |
| 5 | Ashley PEMBERTON TOWNSVILLE |
| 6 | Ryan NICHOLLS CAIRNS |
| 7 | Joshua WEBB TERRIGAL |
| 8 | Ashley MCCUTCHEON WARRNAMBOOL |
Junior Men Cruiser (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | ASHLEY PEMBERTON |
| 🥈 | SCOTT WALSH |
| 🥉 | ASHLEY McCUTCHEON WARRNAMBOOL |
| 4 | BEN DAVIS |
| 5 | JARRAD SMITH |
| 6 | STEVEN JANSSEN |
| 7 | CHRISTOPHER WESTWOOD LAKE MACQUARIE |
| 8 | KARL BALLINTYNE |
Junior Women
8 entries| Place | Athlete |
|---|---|
| 🥇 | Caroline BUCHANAN TUGGERANONG |
| 🥈 | Ziggy CALLAN LILYDALE |
| 🥉 | Caitlyn WARD HARBOUR CITY |
| 4 | Catherine HOPKINS HILLS |
| 5 | Caitlin WILLMOTT MACARTHUR |
| 6 | Caetlyn HUBERT MAITLAND TENAMBIT |
| 7 | Grace IRELAND LIVERPOOL CITY |
| 8 | Keiarra SECCOMBE SAWTELL |
Results sourced from the Australian BMX Museum archive. Data may be incomplete. Help us improve it.
