Australian Titles🏁 Race
2008 Australian BMX Titles
2008 Adelaide, SA, Australia BMX Australia 53 classes · 334 entries
Share this page: australianbmxmuseum.com/results/national-2008-race
10 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Andrew HUGHES |
| 🥈 | Kyle DAWSON |
| 🥉 | Karlten WOLSEY |
| 4 | Harry MASON |
| 5 | Kyle HOYSTED |
| 6 | Troy ELLIOTT |
| 7 | Patrick O'CONNOR |
| 8 | Hayden CURD |
10 Girls (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥈 | Jessica LATHWELL |
| 🥉 | Jacinta GREEN |
| 4 | Kiarra TAYLOR |
| 5 | Isabella PENGLASE |
| 6 | Abbey VAHTRIK |
| 7 | Madie GUYERS |
| 8 | Rebekah THRONS |
11 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Lachlan KENNEDY |
| 🥈 | Mitchel CURNOW |
| 🥉 | Cailan NERZIC |
| 4 | Zayvier SANDLAND |
| 5 | Jack CROSSIN |
| 6 | Jayden SEAL |
| 7 | Brock MCKAY |
| 8 | Clayton ZARB |
11 Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Rachelle SMITH |
| 🥈 | Annaliese ROKOV |
| 🥉 | Katlyn SMITH |
| 4 | Brooke MCLUCAS |
| 5 | Rachel GASKIN |
| 6 | Georgia BARNES |
| 7 | Aleisha CAMPBELL |
| 8 | Eden COOPER |
12 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Calob GREEN |
| 🥈 | Timothy KMETYK |
| 🥉 | Aaron NOTTLE |
| 4 | Kai SAKAKIBARA |
| 5 | Zachary WILSON |
| 6 | Cody BARKER |
| 7 | Beau ALLEN |
| 8 | Jonas ARANDA |
12 Girls (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Harriet BURBIDGE-SMITH |
| 🥈 | Tadila BARRETT |
| 🥉 | Megan BLACK |
| 4 | Gemma TAYLOR |
| 5 | Rochelle BUSCHKUEHL |
| 6 | Stephanie NICHOLS |
| 7 | Brohden KENNEDY |
12&U Boys Cr (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Calob GREEN |
| 🥈 | Aaron NOTTLE |
| 🥉 | Tristyn KRONK |
| 4 | Alexander CAHILL |
| 5 | Beau ALLEN |
| 6 | Timothy KMETYK |
| 7 | Tyson MAY |
| 8 | Liam HILLIAM |
12&U Cruiser Girls(UCI)
5 entries| Place | Athlete |
|---|---|
| 🥈 | Aleisha CAMPBELL |
| 🥉 | Rachelle SMITH |
| 4 | Annaliese ROKOV |
| 5 | Eden COOPER |
| 6 | Kellie RANKIN |
13 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Kyle HUGHES |
| 🥈 | Steven GEDYE |
| 🥉 | Jack BUCHHORN |
| 4 | Luke TANNER |
| 5 | Daniel COBHAM |
| 6 | Kerrod CONNORS |
| 7 | Jesse CHANCE |
| 8 | Jake RICE |
13 Girls (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Rachel JONES |
| 🥈 | Sarah HARVEY |
| 🥉 | Macey GORE |
| 4 | Hannah THRONS |
| 5 | Airlie GOODEN |
| 6 | Charlie WEBB |
| 7 | Madison MCSWAIN |
13-14 Cruiser Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Ryan VAN VUGT |
| 🥈 | Joshua LATHWELL |
| 🥉 | Kyle HUGHES |
| 4 | Daniel COBHAM |
| 5 | Kerrod CONNORS |
| 6 | Nathan KNIGHT |
| 7 | Thomas STOTHERS |
| 8 | Jack BUCHHORN |
13-14 Cruiser Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Madison JANSSEN |
| 🥈 | Liza DUNN |
| 🥉 | Chelsea KING |
| 4 | Sarah HARVEY |
| 5 | Teagan STAINES |
| 6 | Rachel JONES |
| 7 | Katie RILEY |
| 8 | Danielle BEECROFT |
14 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Bodi TURNER |
| 🥈 | Ryan VAN VUGT |
| 🥉 | Jake LOWE |
| 4 | Miles SCOTSON |
| 5 | Corey FRIESWYK |
| 6 | Bryce WELLS |
| 7 | Luke PARKER |
| 8 | Joshua LATHWELL |
14 Girls (UCI)
6 entries| Place | Athlete |
|---|---|
| 🥈 | Liza DUNN |
| 🥉 | Chelsea KING |
| 4 | Treahn PRINCE |
| 5 | Sophie TYE |
| 6 | Sharee BLACK |
| 7 | Teagan STAINES |
15 Boys (UCI)
4 entries| Place | Athlete |
|---|---|
| 5 | Adam TRUSTUM |
| 6 | Blake MCCARROLL |
| 7 | Brent WELHAN |
| 8 | Darryn GOODWIN |
15 Girls (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Melinda MCLEOD |
| 🥈 | Prue HARVEY |
| 🥉 | Leanna CURTIS |
| 4 | Chelsea CRAFT |
| 5 | Jasmin BENSLEY |
| 6 | Raquel WATSON |
| 8 | Emily FAIRBANK |
15-16 Cruiser Boys (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Adam SANDERSON |
| 🥈 | Trent EVANS |
| 🥉 | Benjamin CLARKE |
| 5 | Graeme MUDD |
| 6 | Joseph COSTA |
| 7 | Tyler BROWN |
| 8 | Jaymin KING |
15-16 Cruiser Girls (UCI)
5 entries| Place | Athlete |
|---|---|
| 🥇 | Kirsten DELLAR |
| 🥈 | Prue HARVEY |
| 🥉 | Laney GRAHAM |
| 4 | Ashley WYATT |
| 6 | Melinda MCLEOD |
16 Boys (UCI)
6 entries| Place | Athlete |
|---|---|
| 🥈 | Adam SANDERSON |
| 🥉 | Brendan ABEL |
| 5 | Joshua NASH |
| 6 | Casey RIGGS |
| 7 | Jacob PAGE |
| 8 | Hayden DE VRIES |
16 Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Kirsten DELLAR |
| 🥈 | Laura WESTERN |
| 🥉 | Bridgette WARREN |
| 4 | Talia SMITH |
| 5 | Ashleigh VAGG |
| 6 | Laney GRAHAM |
| 7 | Ashley WYATT |
| 8 | Jacinta RICE |
17 + Women (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Tanya THIELE |
| 🥈 | Hannah HOYSTED |
| 🥉 | Shannon JOBSON |
| 5 | Erin BUTLER |
| 6 | Luli ADEYEMO |
| 7 | Joanne KELLY |
| 8 | Kristina HAGBERG |
17-24 Cruiser Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Michael WELLMAN |
| 🥈 | Shayne OATES |
| 🥉 | Nathan EVANS |
| 4 | Aaron WHEATLAND |
| 5 | Darren HICKS |
| 6 | Scott EAST |
| 7 | Dane BOOKER |
| 8 | Brenton WARNER |
17-24 Cruiser Women (UCI)
5 entries| Place | Athlete |
|---|---|
| 🥇 | Tanya THIELE |
| 🥈 | Shannon JOBSON |
| 4 | Jessica CURTIS |
| 6 | Alicia PRYDE |
| 7 | Renee WEST |
17-24 Men (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Michael WELLMAN |
| 🥈 | Dane BOOKER |
| 🥉 | Shaun CUTHBERT |
| 5 | Shayne OATES |
| 6 | Brett HERREEN |
| 7 | Jordan MORGAN |
| 8 | Todd GUYERS |
25-29 Cruiser Men (UCI)
5 entries| Place | Athlete |
|---|---|
| 🥉 | Craig CULLEN |
| 4 | Phil BREZIGAR |
| 5 | Gavin TURNER |
| 6 | Brian SLATTER |
| 7 | Jeremy HOWIE |
25-29 Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Aaron LUMSDEN |
| 🥈 | Phil BREZIGAR |
| 🥉 | Robert SLATTER |
| 4 | Lee SMITH |
| 5 | Craig CULLEN |
| 6 | Gavin TURNER |
| 7 | Alex MILNE |
| 8 | Aaron ALCHIN |
30 & Over Men (UCI)
4 entries| Place | Athlete |
|---|---|
| 🥇 | Wayne GREEN |
| 🥈 | Dean COLES |
| 🥉 | Phil LEWIS |
| 4 | James BEATTIE |
30-34 Cruiser Men (UCI)
6 entries| Place | Athlete |
|---|---|
| 🥇 | Simon ANDERSON |
| 🥈 | Paul TOMKINSON |
| 🥉 | Luke BARNES |
| 4 | Daniel GALEA |
| 6 | Trent NIEMANN |
| 8 | Chris EVANS |
30-34 Cruiser Women (UCI)
2 entries| Place | Athlete |
|---|---|
| 🥇 | Sarsha HUNTINGTON |
| 🥈 | Hannah HOYSTED |
30-34 Men
4 entries| Place | Athlete |
|---|---|
| 4 | Trent NIEMANN |
| 5 | Razalee ARIFFIN |
| 6 | Chris EVANS |
| 7 | Peter JELLEFF |
30+ Masters (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Brett SCRUSE |
| 🥈 | Warren CASEY |
| 4 | Luke BARNES |
| 5 | Peter TRENWITH |
| 6 | Robert STONE |
| 7 | Simon ANDERSON |
| 8 | Karl MUSTCHIN |
35-39 Cruiser Men (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Karl MUSTCHIN |
| 🥈 | Brett SCRUSE |
| 4 | Warren CASEY |
| 5 | Jason MAY |
| 6 | Timothy RIGBY |
| 7 | John BARFORD |
| 8 | Wayne GREEN |
35-39 Cruiser Women (UCI)
3 entries| Place | Athlete |
|---|---|
| 🥇 | Luli ADEYEMO |
| 🥉 | Louise TYE |
| 4 | Lisa HANSEN |
35-39 Men
6 entries| Place | Athlete |
|---|---|
| 🥇 | Jamie BULLOWS |
| 🥈 | Timothy RIGBY |
| 🥉 | Jason MAY |
| 5 | Trevor WEBER |
| 6 | Stuart MAITTLEN |
| 7 | Andrew ROWE |
40-44 Cruiser Men (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Anthony HANCOX |
| 🥈 | Damien CALLAN |
| 🥉 | Tim WARD |
| 4 | Gary MORGAN |
| 5 | Paul ANDREWS |
| 6 | Timothy KENNEDY |
| 8 | Brett MALIC |
40-44 Cruiser Women (UCI)
4 entries| Place | Athlete |
|---|---|
| 🥇 | Karen TURNER |
| 🥉 | Iris-May COSGROVE |
| 4 | Gai TAYLOR |
| 5 | Jennifer PHILLIPS |
40-44 Men
6 entries| Place | Athlete |
|---|---|
| 🥇 | Anthony HANCOX |
| 🥈 | Gary MORGAN |
| 🥉 | Dean NASH |
| 4 | Paul ANDREWS |
| 6 | Brian ALEXANDER |
| 7 | Steven LADD |
45-49 Men
6 entries| Place | Athlete |
|---|---|
| 🥇 | Paul THRONS |
| 🥈 | Darren MAY |
| 4 | Jack WEITENBERG |
| 5 | Greg SIINMAA |
| 6 | Robert LOWE |
| 8 | Kevin HILLIAM |
45+ Cruiser Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Jack WEITENBERG |
| 🥈 | Michael BUCHHORN |
| 🥉 | Rick BUSCHKUEHL |
| 4 | Darren MAY |
| 5 | Robert LOWE |
| 6 | Bryan BULL |
| 7 | Greg SIINMAA |
| 8 | Paul THRONS |
50+ Cruiser Men
7 entries| Place | Athlete |
|---|---|
| 🥈 | Kym WILLIAMS |
| 🥉 | Brian LACEY |
| 4 | David PRICE |
| 5 | Graham ROGERS |
| 6 | Allan CULLEN |
| 7 | Bruce SHELLEY |
| 8 | Desmond KELLY |
50+ Men
3 entries| Place | Athlete |
|---|---|
| 🥇 | Brian LACEY |
| 🥉 | Allan CULLEN |
| 4 | Larry ROWE |
8 Boys (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Sam WALSH |
| 🥈 | Tyson COBBY |
| 🥉 | Peter LYONS |
| 4 | Tye LEEDING |
| 6 | Jaidyn SMITH |
| 7 | Naite SKIDMORE |
| 8 | Evan THOMAS |
8-10 Cruiser Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Andrew HUGHES |
| 🥈 | Joshua MCLEAN |
| 🥉 | Brock GRIFFITHS |
| 4 | Kyle HOYSTED |
| 5 | Jakob DUNNE |
| 6 | Harry MASON |
| 7 | Troy ELLIOTT |
| 8 | Hayden CURD |
8-10 Cruiser Girls
4 entries| Place | Athlete |
|---|---|
| 🥈 | Laura MCLERIE |
| 4 | Dion BROMLEY |
| 5 | Kiarra TAYLOR |
| 7 | Jessica LATHWELL |
9 Boys (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Jacob GRIFFITHS |
| 🥈 | Justin BEATTIE |
| 🥉 | Mitchell HOAD |
| 4 | Ryan PAPAS |
| 5 | Harrison ULYATE |
| 6 | Brodie KOCH |
| 7 | Jasper DOWDELL |
| 8 | Kevin MATHIES |
9 Girls (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Saya SAKAKIBARA |
| 🥈 | Katie VAN ZANDEN |
| 🥉 | Laura MCLERIE |
| 4 | Dion BROMLEY |
| 5 | Shania SMITH |
| 6 | Olivia SILK |
| 7 | Jade HANSEN |
| 8 | Shannan STACEY (8 Girls) |
Elite Men (UCI)
8 entries| Place | Athlete |
|---|---|
| 🥇 | Jared GRAVES |
| 🥈 | Luke MADILL |
| 🥉 | Billy JOLLIFFE |
| 4 | Alex CAMERON |
| 5 | Michael ROBINSON |
| 6 | Ronnie DUGDELL |
| 7 | Nerang KAMAKAZI |
| 8 | Thomas HUBERT |
Elite Men Cruiser (UCI)
4 entries| Place | Athlete |
|---|---|
| 🥇 | Leigh DARRELL |
| 🥈 | Ronnie DUGDELL |
| 4 | Chad HIGGINS |
| 5 | Michael JOBSON |
Elite Women (UCI)
2 entries| Place | Athlete |
|---|---|
| 🥈 | Tanya BAILEY |
| 🥉 | Catherine HOPKINS |
Junior Men (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Sam WILLOUGHBY |
| 🥈 | Steven JANSSEN |
| 4 | Joshua CALLAN |
| 5 | Anthony DEAN |
| 6 | Luke BRACKEN |
| 7 | Ian DOCHERTY |
| 8 | Ben DAVIS |
Junior Men Cruiser
6 entries| Place | Athlete |
|---|---|
| 🥇 | Steven JANSSEN |
| 🥈 | Ben DAVIS |
| 🥉 | Tom SIINMAA |
| 4 | Michael YOUNG |
| 5 | James SMITH |
| 6 | Ian DOCHERTY |
Junior Women (UCI)
7 entries| Place | Athlete |
|---|---|
| 🥇 | Lauren REYNOLDS |
| 🥈 | Rachel BRACKEN |
| 4 | Cherie SIMPSON |
| 5 | Petra BROWN |
| 6 | Caitlin WILLMOTT |
| 7 | Erin ANDERSON |
| 8 | Caitlyn WARD |
Junior Women Cruiser
4 entries| Place | Athlete |
|---|---|
| 🥇 | Grace IRELAND |
| 🥈 | Cherie SIMPSON |
| 🥉 | Caitlyn WARD |
| 4 | Erin ANDERSON |
Results sourced from the Australian BMX Museum archive. Data may be incomplete. Help us improve it.
