Australian Titles🏁 Race
2009 Australian BMX Titles
2009 Perth, WA, Australia BMX Australia 44 classes · 234 entries
Share this page: australianbmxmuseum.com/results/national-2009-race
10 Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Justin BEATTIE |
| 🥈 | Mitchell HOAD |
| 🥉 | Kyle GREEN |
| 4 | Jacob GRIFFITHS |
| 5 | Cooper POZNIAK |
| 6 | James TAIT |
| 7 | Jasper DOWDELL |
| 8 | Jarrad DRIZNERS |
10 Girls
8 entries| Place | Athlete |
|---|---|
| 🥇 | Saya SAKAKIBARA |
| 🥈 | Laura MCLERIE |
| 🥉 | Katie VAN ZANDEN |
| 4 | Dion BROMLEY |
| 5 | Sara JONES |
| 6 | Kaitlin GILL |
| 7 | Jenna WILLIAMS |
| 8 | Charlotte TIDSWELL |
11 Boys
7 entries| Place | Athlete |
|---|---|
| 🥇 | Karlten WOLSEY |
| 🥈 | Andrew HUGHES |
| 🥉 | Patrick O'CONNOR 8th |
| 5 | Brock GRIFFITHS |
| 6 | Hayden CURD |
| 7 | Benjamin KEOGH |
| 8 | Jack BRAGG |
11 Girls
8 entries| Place | Athlete |
|---|---|
| 🥇 | Tyler-Lea THORLEY 1st |
| 🥈 | Aislynn WEBER |
| 🥉 | Jessica LATHWELL |
| 4 | Isabella PENGLASE |
| 5 | Ellie MASSEY |
| 6 | Jacinta GREEN |
| 7 | Tyla SMITH |
| 8 | Jasmine DAVIS |
12 Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Christopher BROWN |
| 🥈 | Mitchel CURNOW |
| 🥉 | Clayton ZARB |
| 4 | Lachlan HARVEY |
| 5 | Jayden SEAL |
| 6 | Lachlan KENNEDY |
| 7 | Cailan NERZIC |
| 8 | Shane RO |
12 Girls
8 entries| Place | Athlete |
|---|---|
| 🥇 | Rachelle SMITH |
| 🥈 | Annaliese ROKOV |
| 🥉 | Abbie BLACKBURN |
| 4 | Kellie RANKIN |
| 5 | Brooke MCLUCAS |
| 6 | Eden COOPER |
| 7 | Ashleigh BLADES |
| 8 | Georgia BARNES |
12&U Boys Cr
2 entries| Place | Athlete |
|---|---|
| 6 | Burdekin ZANDEN |
| 7 | Blue Lake |
12&U Cruiser Girls
5 entries| Place | Athlete |
|---|---|
| 🥈 | The Cove |
| 🥉 | Cross Keys |
| 5 | Satellite City |
| 6 | The Cove |
| 8 | Macarthur WARRINGTON |
13 Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Aaron NOTTLE |
| 🥈 | Calob GREEN |
| 🥉 | Tristyn KRONK |
| 4 | Max DEMPSEY |
| 5 | Timothy KMETYK |
| 6 | Jordan LECHER |
| 7 | Max CAIRNS |
| 8 | Kyle BORRESEN |
13 Girls
7 entries| Place | Athlete |
|---|---|
| 🥈 | Kara WELLS |
| 🥉 | Jade PARKER |
| 4 | Madeline HIDALGO |
| 5 | Linda ARMANNSSON |
| 6 | Megan BLACK |
| 7 | Tadila BARRETT |
| 8 | Brohden KENNEDY |
13-14 Cruiser Boys
3 entries| Place | Athlete |
|---|---|
| 4 | Tea Tree Gully |
| 5 | Cross Keys |
| 8 | Cross Keys |
13-14 Cruiser Girls
4 entries| Place | Athlete |
|---|---|
| 🥉 | Lake Macquarie |
| 4 | Blue Lake |
| 5 | Hawkesbury Hornets |
| 7 | Pine Rivers |
14 Boys
7 entries| Place | Athlete |
|---|---|
| 🥇 | Jack BUCHHORN 1st |
| 🥈 | Steven GEDYE |
| 🥉 | Jake RICE |
| 4 | Blake MOORE |
| 5 | Liam HOWDEN |
| 6 | Ashley WHITE |
| 7 | Aidan VAHTRIK |
14 Girls
8 entries| Place | Athlete |
|---|---|
| 🥇 | Rachel JONES |
| 🥈 | Macey GORE |
| 🥉 | Paige LOFTS |
| 4 | Kimberly BALLINTYNE 4th |
| 5 | Ebony DUNSWORTH |
| 6 | Nicole RANKIN |
| 7 | Sarah HARVEY |
| 8 | Airlie GOODEN |
15 Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Ryan VAN VUGT |
| 🥈 | Bodi TURNER |
| 🥉 | Daniel WILLIS |
| 4 | Morgan PEEN |
| 5 | Jacob PRICE |
| 6 | Bryce WELLS |
| 7 | Jacob HANSFORD |
| 8 | Zain ARIFFIN |
15 Girls
5 entries| Place | Athlete |
|---|---|
| 🥇 | Chelsea KING |
| 🥈 | Taylor ARGENT |
| 🥉 | Madison JANSSEN |
| 5 | Nicole DOCHERTY |
| 6 | Belinda ALLEN |
15-16 Cruiser Boys
1 entry| Place | Athlete |
|---|---|
| 5 | Cross Keys |
15-16 Cruiser Girls
3 entries| Place | Athlete |
|---|---|
| 🥉 | Mackay Pioneer |
| 4 | Cross Keys |
| 5 | Southern Districts |
16 Boys
4 entries| Place | Athlete |
|---|---|
| 5 | Jack BOOKER |
| 6 | Jonathon GECK |
| 7 | Brandan BULLOWS |
| 8 | Brandon MCQUEEN |
16 Girls
6 entries| Place | Athlete |
|---|---|
| 🥇 | Melinda MCLEOD |
| 🥈 | Lacey OLIVER |
| 🥉 | Jackie MATTIOLI |
| 5 | Gemma SLOANE |
| 6 | Karlie THORPE |
| 8 | Prue HARVEY |
17 + Women
7 entries| Place | Athlete |
|---|---|
| 🥈 | Petra BROWN |
| 🥉 | Caitlin WILLMOTT |
| 4 | Erin ANDERSON |
| 5 | Tanya THIELE |
| 6 | Catherine HOPKINS |
| 7 | Tahnee ROWE |
| 8 | Suzanne WILLMOTT |
17-24 Cruiser Men
3 entries| Place | Athlete |
|---|---|
| 🥉 | Cross Keys |
| 6 | Happy Valley |
| 8 | Happy Valley |
17-24 Cruiser Women
3 entries| Place | Athlete |
|---|---|
| 🥇 | Eastern Goldfields |
| 🥈 | Blue Mountains |
| 7 | Satellite City |
17-24 Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | Tom SIINMAA |
| 🥈 | Rhys SIMPSON |
| 🥉 | David PHILLIPS |
| 4 | David PAGE |
| 5 | Joshua EDEN |
| 6 | Trent EVANS |
| 7 | Scott EAST |
| 8 | Dane BOOKER |
25-29 Cruiser Men
4 entries| Place | Athlete |
|---|---|
| 🥇 | Tea Tree Gully |
| 🥈 | Tea Tree Gully |
| 6 | Mackay Pioneer |
| 7 | Centenary Plains |
25-29 Cruiser Women
3 entries| Place | Athlete |
|---|---|
| 🥇 | Liverpool City |
| 🥉 | Happy Valley |
| 4 | Harbour City |
25-29 Men
7 entries| Place | Athlete |
|---|---|
| 🥇 | Aaron LUMSDEN 1st |
| 🥈 | Michael WALLIN 2nd |
| 🥉 | Darren HICKS |
| 4 | Brian SLATTER |
| 5 | Dean JOHNSTON |
| 6 | Brett WALLIN |
| 8 | Greg CLIFT |
30 & Over Men
8 entries| Place | Athlete |
|---|---|
| 🥇 | Robert SLATTER |
| 🥈 | Wayne GREEN |
| 🥉 | Adam NICHOLSON |
| 4 | Tony KEOGH |
| 5 | Duncan BRADFORD |
| 6 | Timothy RIGBY |
| 7 | Clint JACKSON |
| 8 | Paull MCLAUGHLIN |
30-34 Cruiser Men
3 entries| Place | Athlete |
|---|---|
| 🥉 | Blue Lake |
| 4 | Paull MCLAUGHLIN 6th |
| 7 | The Cove |
30+ Masters
8 entries| Place | Athlete |
|---|---|
| 🥇 | Marco DELL'ISOLA |
| 🥈 | Justin LAMB |
| 🥉 | Simon ANDERSON |
| 4 | Karl MUSTCHIN |
| 5 | Daniel SPRAGUE |
| 6 | Julian LIM |
| 7 | Daniel YUJNOVICH |
| 8 | Kamahl LORD |
35-39 Cruiser Men
2 entries| Place | Athlete |
|---|---|
| 6 | South Eastern |
| 7 | Northern Park |
40-44 Cruiser Men
1 entry| Place | Athlete |
|---|---|
| 5 | Bruce MORRIS |
40-44 Cruiser Women
3 entries| Place | Athlete |
|---|---|
| 🥉 | Lake Macquarie |
| 4 | Blue Lake |
| 7 | Satellite City |
45+ Cruiser Men
1 entry| Place | Athlete |
|---|---|
| 4 | Pine Rivers |
45+ Cruiser Women
3 entries| Place | Athlete |
|---|---|
| 🥈 | Maitland Tenambit |
| 🥉 | Harbour City |
| 6 | Centenary Plains |
8 Boys
8 entries| Place | Athlete |
|---|---|
| 🥇 | Reid KULLER |
| 🥈 | Cooper TYE |
| 🥉 | Kiya DREW |
| 4 | Harry ELLIOTT |
| 5 | Kale WARNER |
| 6 | Harrison BATES |
| 7 | The Cove |
| 8 | Ethan HEIGHT |
8 Girls
7 entries| Place | Athlete |
|---|---|
| 🥇 | Kiarna GREEN |
| 🥈 | Molly MCGILL |
| 🥉 | Chloe DALLINGER |
| 5 | Maggie WALSH |
| 6 | Emily BEATTIE |
| 7 | Caitlin BOOKER |
| 8 | Madison WARNICK |
9 Boys
7 entries| Place | Athlete |
|---|---|
| 🥇 | Tyson COBBY |
| 🥈 | Jaden RICE |
| 4 | Izaac KENNEDY |
| 5 | Andrew HOUSE |
| 6 | Riley CARTER |
| 7 | Peter LYONS |
| 8 | Mitchell PIANTO |
9 Girls
7 entries| Place | Athlete |
|---|---|
| 🥇 | Shelby GREEN |
| 🥉 | Tenille SPENCER |
| 4 | Taylor KERR |
| 5 | Iesha ANDERSON |
| 6 | Claudia BAKITCH |
| 7 | Mikayla ROSE |
| 8 | Ruby-Mae HOAD |
Elite Men
7 entries| Place | Athlete |
|---|---|
| 🥇 | Billy JOLLIFFE |
| 🥈 | Luke MADILL |
| 🥉 | Ashley PEMBERTON 5th |
| 5 | Brock MURRAY |
| 6 | Michael FENWICK |
| 7 | Sean DWIGHT |
| 8 | Michael JOBSON |
Elite Men Cruiser
1 entry| Place | Athlete |
|---|---|
| 4 | Blue Mountains |
Elite Women
7 entries| Place | Athlete |
|---|---|
| 🥇 | Caroline BUCHANAN |
| 🥈 | Melissa MANKOWSKI |
| 🥉 | Ziggy CALLAN |
| 4 | Kirsten DELLAR (JW) |
| 6 | Rachel BRACKEN (JW) |
| 7 | Nicole CALLISTO |
| 8 | Lauren REYNOLDS (JW) |
Junior Men
7 entries| Place | Athlete |
|---|---|
| 🥈 | Michael CHASTEAUNEUF 1st |
| 🥉 | Joshua CALLAN |
| 4 | Anthony DEAN |
| 5 | Casey RIGGS |
| 6 | Adam SANDERSON |
| 7 | Kyle HORTON |
| 8 | Sam WILLOUGHBY |
Junior Men Cruiser
1 entry| Place | Athlete |
|---|---|
| 4 | Mackay Pioneer |
Results sourced from the Australian BMX Museum archive. Data may be incomplete. Help us improve it.
